Maximus
11-29-2004, 10:09 PM
If I wanted to copy a game log in notepad format, how do I paste it in excel (or in access) so that each field has its own cell?
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Dontrelle Wallace 13 3 0 0 0 0 0 0 0 0.0 1 0
Kory Minter 11 1 0 0 0 0 0 0 0 0.0 0 0
Shaun Williams 9 0 0 0 1 39 0 0 0 0.0 0 0
Tiki Rodgers 7 0 0 0 0 0 0 0 0 0.0 0 0
Leonard Nichols 5 1 0 0 0 0 0 0 0 0.0 0 0
Mike Houston 5 0 0 1 0 0 0 0 0 0.0 0 0
Benji Heyward 4 0 0 0 0 0 0 0 0 0.0 2 0
Howard Jean 4 0 0 0 0 0 0 0 0 0.0 0 0
Dana Hanks 3 0 0 0 0 0 0 1 16 16.0 1 0
Cory Claybrooks 1 0 0 0 0 0 0 0 0 0.0 0 0
Tom Strickland 1 1 0 1 0 0 0 0 0 0.0 0 0
Chris Randolph 1 0 0 0 0 0 0 0 0 0.0 0 0
Tommy Burnsides 1 0 0 0 0 0 0 0 0 0.0 0 0
Ted Tyson 1 0 0 0 0 0 0 0 0 0.0 0 0
Michael Andrews 1 0 0 0 0 0 0 0 0 0.0 0 0
Fred Doss 1 0 0 0 0 0 0 0 0 0.0 0 0
AS you can see above they all just look scatered about. This is what happends when I paste then into excel to. How do I get it to not do this? Thanks.
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Dontrelle Wallace 13 3 0 0 0 0 0 0 0 0.0 1 0
Kory Minter 11 1 0 0 0 0 0 0 0 0.0 0 0
Shaun Williams 9 0 0 0 1 39 0 0 0 0.0 0 0
Tiki Rodgers 7 0 0 0 0 0 0 0 0 0.0 0 0
Leonard Nichols 5 1 0 0 0 0 0 0 0 0.0 0 0
Mike Houston 5 0 0 1 0 0 0 0 0 0.0 0 0
Benji Heyward 4 0 0 0 0 0 0 0 0 0.0 2 0
Howard Jean 4 0 0 0 0 0 0 0 0 0.0 0 0
Dana Hanks 3 0 0 0 0 0 0 1 16 16.0 1 0
Cory Claybrooks 1 0 0 0 0 0 0 0 0 0.0 0 0
Tom Strickland 1 1 0 1 0 0 0 0 0 0.0 0 0
Chris Randolph 1 0 0 0 0 0 0 0 0 0.0 0 0
Tommy Burnsides 1 0 0 0 0 0 0 0 0 0.0 0 0
Ted Tyson 1 0 0 0 0 0 0 0 0 0.0 0 0
Michael Andrews 1 0 0 0 0 0 0 0 0 0.0 0 0
Fred Doss 1 0 0 0 0 0 0 0 0 0.0 0 0
AS you can see above they all just look scatered about. This is what happends when I paste then into excel to. How do I get it to not do this? Thanks.